<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IROCZONE.COM &#187; Specifications</title>
	<atom:link href="http://www.iroczone.com/category/articles/specifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iroczone.com</link>
	<description>IROC-Z Forums, Photos, Videos, History, Information, and more.</description>
	<lastBuildDate>Mon, 14 Dec 2009 16:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1990 Camaro Engine Tune-Up Specifications</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-engine-tune-up-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-engine-tune-up-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:23:00 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-engine-tune-up-specifications/</guid>
		<description><![CDATA[1990 Engine Tune-Up Specifications RPO (Engine Code) Cyls-CID (Liters) Spark Plug Type(1) Spark Plug Gap (Inch) Ignition Timing Fuel Pressure (psi)(2) Idle Speed(3) MT AT MT AT LO3 (E) 8-305 (5.0L) R45TS 0.035 0 0 9-13 (4) (4) LB9 (F) 8-305 (5.0L) R45TS 0.035 6B 6B 40-47 (4) (4) B2L/L98 (8) 8-350 (5.7L) R45TS 0.035 [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-engine-tune-up-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro Transmission Specifications and Availability</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-transmission-specifications-and-availability/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-transmission-specifications-and-availability/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:22:45 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-transmission-specifications-and-availability/</guid>
		<description><![CDATA[1990 Transmission Specifications and Availability RPO # Type Specifications Model # Produced* MXO Auto 4 Speed with OD 700R4 31,630 Man 77mm 5 Speed * Total number produced under RPO, not limited to IROC-Z production only. NOTE: 4 speed manual transmission discontinued in 1986. To select another year or component, simply reselect your options above [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-transmission-specifications-and-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro Rear Axle / Gear Specifications and Availability</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-rear-axle-gear-specifications-and-availability/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-rear-axle-gear-specifications-and-availability/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:22:29 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-rear-axle-gear-specifications-and-availability/</guid>
		<description><![CDATA[1990 Rear Axle / Gear Specifications and Availability Axle Code Axle Ratio Axle Type 8HP 2.73:1 Standard 8HT, 8RC 2.73:1 Posi 8HK 3.08:1 Standard 8HF, 8HB 3.08:1 Posi 2PM, 2PN 3.23:1 Posi 8HL 3.42:1 Standard 9EQ* 3.27:1 Posi 9ER* 3.45:1 Posi * Borg-Warner Axle &#160; &#160; The code to identify your axle gear is located [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-rear-axle-gear-specifications-and-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro Interior Specifications and Color Availability</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-interior-specifications-and-color-availability/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-interior-specifications-and-color-availability/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:22:04 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-interior-specifications-and-color-availability/</guid>
		<description><![CDATA[1990 Interior Specifications and Color Availability Dimensions Headroom (Inches) Legroom (Inches) Hip Room (Inches) Shoulder Room (Inches) Front Rear Front Rear Front Rear Front Rear 37.1 36.1 42.9 28.3 72.8 43.9 58.6 48.1 &#160;Interior Color Information Code Color Fabric Notes 19B Black Standard Cloth &#160; 19C Black Custom Cloth &#160; 66B Lt. Brown Standard Cloth [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-interior-specifications-and-color-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro General Specifications and Facts</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-general-specifications-and-facts/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-general-specifications-and-facts/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:21:41 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-general-specifications-and-facts/</guid>
		<description><![CDATA[1990 General Specifications and Facts Total Produced (RPO FZAx) 5,507 &#160;Dealership Sticker Price (Base) $19,086 This is the first year the 1LE high performance option became widely known.&#160; The 1LE featured 4 wheel disk brakes, a 3.42 posi rear end, an aluminum drive shaft, large 12&#34; front rotors, aluminum calipers, engine oil cooler, larger anti-roll [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-general-specifications-and-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro Exterior Specifications and Color Availability</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-exterior-specifications-and-color-availability/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-exterior-specifications-and-color-availability/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:21:26 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-exterior-specifications-and-color-availability/</guid>
		<description><![CDATA[1990 Exterior Specifications and Color Availability Dimensions Length Height Width Wheelbase 192.0 Inches 50.3 Inches 72.8 Inches 101.0 Inches &#160;Exterior Color Information Paint Code WA Code Exterior Colors Available Interior Colors 40 8554 White Black, Lt. Brown, Gray, Red 41 8555 Black Black, Gray, Red 75 9540 Brilliant Red Black, Lt. Brown, Gray, Red 81 [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-exterior-specifications-and-color-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro Engine Specifications and Availability</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-engine-specifications-and-availability/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-engine-specifications-and-availability/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:21:09 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-engine-specifications-and-availability/</guid>
		<description><![CDATA[1990 Engine Specifications and Availability RPO (Engine Code) Cyls-CID (Liters) Injection Horsepower @ RPM Torque @ RPM (Ft. Lbs.) Compression Ratio # Produced* LB9 (F) 8-305 (5.0L) TPI 210 @ 4400 285 @ 3200 9.3:1 3,092 w/ G92 230 @ 4400 (MT) 300 @ 3200 (MT) B2L/L98 (8) 8-350 (5.7L) TPI 245 @ 4400 345 [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-engine-specifications-and-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro Color Availability</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-color-availability/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-color-availability/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:20:53 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-color-availability/</guid>
		<description><![CDATA[1990 Color Availability Exterior Color Data Paint Code WA Code Exterior Color Available Interior Colors 40 8554 White Black, Lt. Brown, Gray, Red 41 8555 Black Black, Gray, Red 75 9540 Brilliant Red Black, Lt. Brown, Gray, Red 81 8774 Bright Red Black, Lt. Brown, Gray, Red 98 9591 Bright Blue Black, Gray Interior Color [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-color-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro Capacities</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-capacities/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-capacities/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:20:36 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-capacities/</guid>
		<description><![CDATA[1990 Capacities RPO (Engine Code) Cyls-CID (Liters) Crankcase* (qts) Transmission (pts) Drive Axle (pts) Fuel Tank (gal) Cooling System (qts) MT AT w/ AC w/o AC LO3 (E) 8-305 (5.0L) 5 5.9 10 4.0 15.5 18.0 17.5 LB9 (F) 8-305 (5.0L) 5 5.9 10 4.0 15.5 17.4 17.3 B2L/L98 (8) 8-350 (5.7L) 5 5.9* 10 [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-capacities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro Camshaft Data</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-camshaft-data/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-camshaft-data/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:20:24 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/2009/10/1990-camaro-camshaft-data/</guid>
		<description><![CDATA[1990 Camshaft Data RPO (Engine Code) Cyls-CID (Liters) Injection Trans GM Part Number Lift Duration* Lobe Separation Rocker Arm Ratio Int Exh Int Exh LB9 (F) 8-305 (5.0L) TPI AT 10088155 .350 .384 179 194 109.0 108/-112 MT 10088155 .350 .384 179 194 109.0 108/-112 MT w/G92 10111773 .413 .428 202 207 114.5 116/-116 B2L/L98 [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-camshaft-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

