<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IROCZONE.COM &#187; 1982-1992 Camaro Specs</title>
	<atom:link href="http://www.iroczone.com/category/articles/specifications/camaro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iroczone.com</link>
	<description>IROC-Z Forums, Photos, Videos, History, Information, and more.</description>
	<lastBuildDate>Mon, 14 Dec 2009 16:52:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1992 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1992-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1992-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:19:51 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=370</guid>
		<description><![CDATA[1992 Camaro 
Production: 23,825 V6, 46,182 V8, 70,007 total. 
VIN Example: 1G1FP23EXNL100001 thru 1G1FP23EXNL170007
* Fifth digit is model level: P= Camaro (all models)
* Sixth digit is body style: 2=Hatchback Coupe, 3=Convertible. 
* Eighth digit is engine code: F=305ci V8 (LB9) E=305ci V8 (LO3) T=191ci V6 (LHO) 8=350ci V8 (B2L or L98)
* Ninth digit is check [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1992-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1991 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1991-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1991-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:18:57 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=368</guid>
		<description><![CDATA[1991 Camaro 
Production: 31,722 V6, 69,116 V8, 100,838 total. 
VIN Example: 1G1FP23EXML100001 thru 1G1FP23EXML200838
* Fifth digit is model level: P = Camaro (all models)
* Sixth digit is body style: 2 = Hatchback Coupe, 3 = Convertible.
* Eighth digit is engine code: F = 305ci V8 (LB9), E = 305ci V8 (LO3), T = 191ci V6 [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1991-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1990-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1990-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:17:57 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=366</guid>
		<description><![CDATA[1990 Camaro 
Production: 12,743 V6, 22,243 V8, 34,986 total. 
VIN Example: 1G1FP23EXLL100001 thru 1G1FP23EXLL134986 
* Fifth digit is model level: P = Camaro (all models) 
* Sixth digit is body style: 2 = Hatchback Coupe, 3 = Convertible.
* Eighth digit is engine code: F = 305ci V8 (LB9), E = 305ci V8 (LO3), T = [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1990-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1989 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1989-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1989-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:16:57 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=364</guid>
		<description><![CDATA[1989 Camaro 
Production: 42,729 V6; 68,010 V8; 110,739 total.  
VIN Example: 1G1FP21SXKL100001 thru 1G1FP21SXKL210739
* Fifth digit is model level: P=Camaro (all models).
* Sixth digit is body style: 2=Hatchback Coupe, 3=Convertible 
* Eighth digit is engine code: E=305ci V8 (LO3) F=305ci V8 (LB9) S=173ci V6 (LB8) 8=350ci V8 (L98)
* Ninth digit is check digit and [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1989-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1988 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1988-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1988-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:15:56 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=362</guid>
		<description><![CDATA[1988 Camaro 
Production: 42,820 V6, 53,455 V8, 96,275 total. 
VIN Example:1G1FP21SXJL100001 thru 1G1FP21SXJL196275 
* Fifth digit is model level: P=Camaro (all models). 
* Sixth digit is body style: 2=Hatchback Coupe, 3=Convertible.
* Eighth digit is engine code: E=305ci V8 (LO3) F=305ci V8 (LB9) S=173ci V6 (LB8) 8=350ci V8 (B2L or L98)
* Ninth digit is a check [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1988-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1987 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1987-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1987-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:14:59 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=360</guid>
		<description><![CDATA[1987 Camaro 
Production: 60,439 V6; 77,321 V8; 137,760 total.  
Vehicle Identification Example: 1G1FP21HXHL100001 
* Fifth digit is model level: P=Camaro (all models). 
* Eighth digit is engine code: 8=350ci V8 (B2L) F=305ci V8 (LB9) H=305ci V8 (LG4) S=173ci V6 (LB8) 
* Tenth digit is model year: H=1987
* Eleventh digit is N for Norwood assembly, [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1987-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1986 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1986-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1986-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:13:37 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=358</guid>
		<description><![CDATA[1986 Camaro 
Production: 77,478 V6; 114,741 V8; 192,219 total. 
Vehicle Identification Example: 1G1FP87SXGL109383
* Fifth digit is model level: P = Sport Coupe, Z28 Sport Coupe, S = Berlinetta
* Eighth digit is engine code: F = 305ci V8 (LB9), G = 305ci V8 (L69), H = 305ci V8 (LG4), S = 173ci V6 (LB8) 
* Tenth [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1986-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1985 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1985-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1985-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:12:15 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=356</guid>
		<description><![CDATA[1985 Camaro 
Production: 3,318 4-cyl; 78,315 V6; 98,385 V8; 180,018 total. 
Vehicle Identification Example: 1G1FP87HXFN100001
* Fifth digit is model level: P = Sport Coupe, Z28 Sport Coupe, S = Berlinetta
* Eighth digit is engine code: 1 = 173ci V6 (LB8), 2 = 151ci 4-cyl (LQ9), F = 305ci V8 (LB9), G = 305ci V8 (L69), [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1985-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1984-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1984-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:11:06 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=354</guid>
		<description><![CDATA[1984 Camaro
Production: 10,687 4-cyl; 98,471 V6; 152,433 V8; 261,591 total. 
Vehicle Identification Example: 1G1AP87HXEN100001 
* Fifth digit is model level: P = Sport Coupe, Z28 Sport Coupe, S = Berlinetta
* Eighth digit is engine code: 1 = 173ci V6 (LC1), 2 = 151ci 4-cyl (LQ9), G = 305ci V8 (L69), H = 305ci V8 (LG4)
* [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1984-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1983 Camaro Specifications</title>
		<link>http://www.iroczone.com/2009/10/1983-camaro-specifications/</link>
		<comments>http://www.iroczone.com/2009/10/1983-camaro-specifications/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:55:25 +0000</pubDate>
		<dc:creator>Joshua Rountree</dc:creator>
				<category><![CDATA[1982-1992 Camaro Specs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.iroczone.com/?p=336</guid>
		<description><![CDATA[camaro83.html
&#160;

1983 Camaro 
Production: 9,926 4-cyl; 54,332 V6; 90,123 V8; 154,381 total.  
Vehicle Identification Example: 1G1AP87HXDL149343
* Fifth digit is model level: P = Sport Coupe, Z28 Sport Coupe, S = Berlinetta
* Eighth digit is engine code: 1 = 173ci V6(LC1), 2 = 151ci 4-cyl (LQ9), 7 = 305ci V8 (L69), F = 151 ci 4-cyl [...]]]></description>
		<wfw:commentRss>http://www.iroczone.com/2009/10/1983-camaro-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
