1988 Camaro
Production: 42,820 V6, 53,455 V8, 96,275 total.
VIN Example:1G1FP21SXJL100001 thru 1G1FP21SXJL196275
* Fifth digit is model level: P=Camaro (all models).
* Sixth digit is body style: 2=Hatchback Coupe, 3=Convertible.
* Eighth digit is engine code: E=305ci V8 (LO3) F=305ci V8 (LB9) S=173ci V6 (LB8) 8=350ci V8 (B2L or L98)
* Ninth digit is a check digit and varies.
* Tenth digit is model year: J=1988.
* Eleventh digit is assembly plant code: L=Van Nuys
* Last six digits increased one for each car built.
Dimensions
| Length: 192.0 inches | Height: 50.3 inches | Width: 72.8 inches | Wheelbase: 101.0 inches |
1988 Power Teams
| RPO | Config | Bhp @ rpm | Torque @ rpm | Induction | C/R | CID/liters | Applications |
| LB8 | Ohv V6 | 135 @ 4900 | 160 @ 3900 | MFI | 8.9:1 | 173/2.8 | SC* |
| LO3 | Ohv V8 | 170 @ 4000 | 255 @ 2400 | TBI | 9.3:1 | 305/5.0 | SC, IZ* |
| LB9 | Ohv V8 | 195 @ 4000 | 295 @ 2800 | TPI | 9.3:1 | 305/5.0 | IZ (w/a/t) |
| LB9 | Ohv V8 | 220 @ 4400 | 290 @ 3200 | TPI | 9.3:1 | 305/5.0 | IZ (w/man trans) |
| L98 | Ohv V8 | 230 @ 4400 | 330 @ 3200 | TPI | 9.0:1 | 350/5.7 | IZ (auto only) |
* = base engine; TBI = throttle-body injection; TPI = tuned-port injection; MFI = multi-port fuel injection; SC = Sport Coupe; IZ = IROC-Z28.
| Engine RPO: | LB8 | LO3 | LB9 | LB9 | L98 | |
| Clutch dia, In. | 9.12 | 10.00 | N/A | 10.34 | N/A | |
| Manual Trans Ratios | ||||||
| 1st | 4.03 | 2.95 | N/A | 2.95 | N/A | |
| 2nd | 2.37 | 1.94 | N/A | 1.94 | N/A | |
| 3rd | 1.50 | 1.34 | N/A | 1.34 | N/A | |
| 4th | 100 | 1.00 | N/A | 1.00 | N/A | |
| 5th | 0.76 | 0.63 | N/A | 0.73 | N/A | |
| Rev | 3.76 | 2.76 | N/A | 2.76 | N/A | |
| Std. axle Ratio | 3.42 | 3.08 | N/A | 3.08 | N/A | |
| Opt. axle (G92) | - | - | N/A | 3.45+ | N/A | |
| Automatic Transmissions | 700-R4 | 700-R4 | 700-R4 | N/A | 700-R4 | |
| 1st | 3.06 | 3.06 | 3.06 | N/A | 3.06 | |
| 2nd | 1.63 | 1.63 | 1.63 | N/A | 1.63 | |
| 3rd | 1.00 | 1.00 | 1.00 | N/A | 1.00 | |
| 4th | 0.70 | 0.70 | 0.70 | N/A | 0.70 | |
| Rev | 2.29 | 2.29 | 2.29 | N/A | 2.29 | |
| Torque Conv. dia, in. | 9.65 | 11.75 | 11.75 | N/A | 11.75 | |
| Std. axle ratio | 3.42 | 2.73 | 2.73 | N/A | 2.77+ | |
| Opt. axle (G92) | - | - | 3.23 | N/A | 3.27+ |
+Borg-Warner rear axle
Engine Suffix Codes
| CBL: 173ci | CHA: 305ci (MT) | CJB: 305ci (MT) |
| CBM: 173ci | CHB: 305ci (AT) | CJC: 305ci (AT) |
| CFA: 173ci | CHC: 305ci (AT) | CUA: 350ci (AT) |
| CFB: 173ci | CHP: 305ci (MT) |
Abbreviations: AT = automatic transmission, ci = cubic inch, MT = manual transmission
| 5 Speed Manual – Warner Gear | 700-R4 Automatic | |||||||||||||||||||||||||||||||||||||||||||
|
|
Rear Axle Codes
| 4ET | 2.77:1 | 6HF | 3.08:1 | 6HT | 2.73:1 | |||||
| 4EU | 3.27:1 | 6HK | 3.08:1 | 7EW | 2.73:1 | |||||
| 4EW | 3.45:1 | 6HL | 2.77:1 | 8EU | 3.08:1 | |||||
| 6HB | 3.08:1 | 6HP | 3.27:1 | 8EW | 3.23:1 | |||||
| 6HE | 2.73:1 | 6HQ | 3.45:1 |
| RPO | Description | Qty | Retail ($) |
| 1FP87 | Camaro Sport Coupe | 66,605 | 10,995.00 |
| 1FP87 | Camaro Sport Coupe Convertible | 1,859 | 16,255.00 |
| 1FP87 | Camaro IROC-Z Coupe | 24,050 | 13,490.00 |
| 1FP87 | Camaro IROC-Z Convertible | 3,761 | 18,015.00 |
| AG9 | Power Seat, driver side | 16,176 | * |
| AM9 | Seat Back, split folding rear | 19,546 | 50.00 |
| AU3 | Power Door Locks | 44,019 | 145.00 |
| A01 | Tinted Glass, all windows | 91,069 | 120.00 |
| A31 | Power Windows | 60,622 | 210.00 |
| A90 | Power Hatch Release | 55,852 | * |
| B2L | Engine, 350ci, 230hp V8 (IROC-Z coupe only) | 12,116 | 1,045.00 |
| B34 | Floor Mats, carpet insert, two front | 56,174 | * |
| B35 | Floor Mats, carpet insert, two rear | 56,168 | * |
| B48 | Luggage Compartment Trim | 16,185 | 164.00 |
| B84 | Moldings, body side | 80,990 | 60.00 |
| B91 | Moldings, door edge (black) | 16,097 | 15.00 |
| CC1 | Roof Panels, removable glass | 41,005 | 866.00 |
| CD4 | Windshield Wipers, intermittent | 59,402 | * |
| C49 | Defogger, rear window | 59,907 | 145.00 |
| C60 | Air Conditioning | 88,431 | 775.00 |
| C95 | Dome and Reading Lamp | 22,392 | * |
| DX3 | Decal and Stripe Delete (credit) | 1,895 | -60.00 |
| DE1 | Louvers, rear window | 5,966 | 210.00 |
| DG7 | Mirrors, electric twin remote | 17,110 | * |
| D27 | Cover, locking rear Storage | 9,941 | 80.00 |
| D42 | Cover, rear compartment cargo area | 27,337 | * |
| D80 | Spoiler | 31,383 | * |
| D81 | Spoiler, aerowing | 59,271 | * |
| G80 | Rear Axle, limited slip | 28,358 | 100.00 |
| G92 | Rear Axle, performance (IROC-Z coupe only) | 5,252 | 21.00 |
| J65 | Brakes, power front disc and rear disc | 13,388 | 179.00 |
| KC4 | Cooler, engine oil (IROC-Z coupe only) | 14,963 | 110.00 |
| K05 | Heater, engine block | 2,786 | 20.00 |
| K34 | Speed Control, with resume | 56,692 | * |
| LB9 | Engine, 305ci, 195hp (IROC-Z only) | 12,620 | 745.00 |
| LO3 | Engine, 305ci, 170hp (for Sport Coupe) | 28,719 | 400.00 |
| MX0 | Transmission, automatic with overdrive | 77,179 | 490.00 |
| N33 | Tilt Steering Column | 59,403 | * |
| N96 | Aluminum Wheels, 16 inch | 21,803 | 468.00 |
| QDZ | Tires, P245/50VR16 blackwall | 21,803 | * |
| QYZ | Tires, P215/65R15 blackwall | 74,466 | * |
| TR9 | Lighting, auxiliary | 35,844 | * |
| TT4 | Headlamps, halogen (4) | 26,885 | * |
| UA1 | Battery, heavy duty | 15,608 | 26.00 |
| UL5 | Radio, delete | 3,931 | 70.00 |
| UM6 | Radio, stereo, cassette, clock, seek/scan | 52,824 | * |
| UM7 | Radio, stereo, clock, seek/scan | 16,046 | * |
| UU8 | Radio, stereo, Delco Bose, clock, seek/scan | 4,457 | * |
| UX1 | Radio, stereo, cassette, clock, s/s, equalizer | 19,017 | * |
| U75 | Power Antenna | 19,662 | 70.00 |
| YF5 | Emission Equipment, required for California | 15,709 | 99,001 |
| FCA1 | Sport Coupe Base Group 1 | - | nc |
| FCA2 | Sport Coupe Group 2 | - | 920.00 |
| FCA3 | Sport Coupe Group 3 | - | 1,555.00 |
| FCA4 | Sport Coupe Group 4 | - | 1,939.00 |
| CCA1 | Sport Convertible Base Group 1 | - | nc |
| CCA2 | Sport Convertible Group 2 | - | 930.00 |
| CCA3 | Sport Coupe Convertible Group 3 | - | 1,505.00 |
| CCA4 | Sport Coupe Convertible Group 4 | - | 1,747.00 |
| FZA1 | IROC-Z Coupe Base Group 1 | - | nc |
| FZA2 | IROC-Z Coupe Group 2 | - | 1,846.00 |
| FZA3 | IROC-Z Coupe Group 3 | - | 2,410.00 |
| CZA1 | IROC-Z Convertible Base Group 1 | - | nc |
| CZA2 | IROC-Z Convertible Group 2 | - | 1,747.00 |
| CZA3 | IROC-Z Convertible Group 3 | - | 2,218.00 |
1988 Exterior & Interior Colors
| Paint/WA Code | Exterior | Qty | Models | Interiors |
| 13S / 9021 | Silver | 1,547 | Spc-Spcc | BK-G-R |
| 23 / 9184 | Med Maui Blue (Bright) | 8,445 | Spc-Spcc | Bk |
| 40 / 8554 | White | 15,864 | I-Ic-Spc-Spcc | Bk-Br-G-R |
| 41 / 8555 | Black | 17,502 | I-Ic-Spc-Spcc | Bk-Br-G-R |
| 51 / 8929 | Yellow Gold | 922 | Spc-Spcc | Bk-Br-G |
| 63 / 9188 | Medium Orange | 3,010 | I-Ic-Spc-Spcc | Bk-Br |
| 74 / 8748 | Flame Red (Dark Red) | 16,199 | I-Ic-Spc-Spcc | Bk-Br-G-R |
| 81 / 8774 | Bright Red | 24,158 | I-Ic-Spc-Spcc | Bk-Br-G-R |
| 87 / 9243 | Gunmetal (Med Gray) | 8,628 | I-lc-Spc-Spcc | BK-G-R |
Interior Codes: 19B = Bk-sc, 19C = Bk-cc, 66B = Br-sc, 66C = Br-cc, 662 = Br-le, 72B = R-sc, 82B = G-sc, 82C = G-cc, 822 = G-le.
Abbreviations: Bk = Black, Br = Light Brown, cc = custom cloth, G = Gray, I = IROC-Z Coupe, Ic = IROC-Z Convertible, le = leather, R = Red, Spc = Sport Coupe, Spcc = Sport Coupe Convertible, sc = standard cloth.
1988 IROC-Z Special Performance Package
[Image not available]
Other Views:
Engine: Base engine was LG4 305 w/ 4 barrel Quadrajet. Dual exhaust.
Transmission:
Clutch: 10.34 inches
Rear Axle: Positraction (G80) mandatory when equipped with 4 wheel disc brakes.
Brakes: J65 4 wheel disc brakes available.
Suspension: Stiffer bracing and bushing material than base Camaro.
58/32 N/mm Front/Rear Spring Rate (SC = 58/18, F41 = 58/18)
31/21 mm Front/Rear Sway bar diameter (SC = 27/12, F41 = 29/12)
Steering: 7 ply-joint vs 4 ply in base Camaro improves rag joint stiffness and offers better angular deflection. Recirculating-ball power steering with fast 12.7:1 ratio, plus limited boost to improve road feel.
Wheels & Tires: 5 spoke aluminum 15 x 7 inch. Goodyear P215/65R-15 white letter, steel belted radials.
Other options, equipment, facts: Modified McPhearson Strut, Special chassis bracing. Full Instrumentation. Special front fascia with integral airdam. Ground effects rockers.
Total Production: 27,811
Last updated: 10/16/1998
Author: MadMike Maciolek
Email: iracez28@alltel.net
Return to 1982-1992 Camaro Index
© 1997, 1998 North Georgia Classic Camaro (tm)
All rights reserved
Photos courtesy of General Motors