1987 Engine Specifications and Availability
|
RPO |
Cyls-CID (Liters) | Injection | Horsepower @ RPM | Torque @ RPM (Ft. Lbs.) |
Compression Ratio | # Produced* |
| LG4 (H) | 8-305 (5.0L) | Carb | 170 @ 4400 | 250 @ 2800 | 8.6:1 | 36,845 |
| LB9 (F) | 8-305 (5.0L) | TPI | 190 @ 4400 (AT) | 295 @ 3200 | 9.3:1 | 28,370 |
| 215 @ 4400 (MT) | ||||||
| B2L (8) | 8-350 (5.7L) | TPI | 225 @ 4400 | 330 @ 2800 | 9.0:1 | 12,105 |
* Total number produced under RPO, not limited to IROC-Z production only.
TBI=Throttle Body Injection; TPI=Tuned Port Injection; CID=Cubic Inch Displacement; HO=High Output, AT=Auto Transmission, MT=Manual Transmission
To select another year or component, simply reselect your options above and click Select again.