1986 Camaro
Production: 77,478 V6; 114,741 V8; 192,219 total.
Vehicle Identification Example: 1G1FP87SXGL109383
* Fifth digit is model level: P = Sport Coupe, Z28 Sport Coupe, S = Berlinetta
* Eighth digit is engine code: F = 305ci V8 (LB9), G = 305ci V8 (L69), H = 305ci V8 (LG4), S = 173ci V6 (LB8)
* Tenth digit is model year: G = 1986
* Eleventh digit is N for Norwood assembly, L for Van Nuys.
* Last six digits increased one for each car built at each plant.
Dimensions
| Length: 187.8 inches | Height: 49.8 inches | Width: 72.0 inches | Wheelbase: 101.0 inches |
1986 Power Teams
| RPO | Config | Bhp @ rpm | Torque @ rpm | Induction | C/R | CID/liters | Applications |
| LQ9+ | Ohv 4 | 88 @ 4400 | 130 @ 2800 | TBI | 9.0:1 | 151/2.5 | SC |
| LB8 | Ohv V6 | 135 @ 5100 | 160 @ 3900 | MFI | 8.9:1 | 173/2.8 | B*,SC* |
| LG4 | Ohv V8 | 155 @ 4200 | 245 @ 2000 | 4-bbl. | 8.6:1 | 305/5.0 | SC,B |
| LG4 | Ohv V8 | 165 @ 4400 | 250 @ 2000 | 4-bbl. | 8.6:1 | 305/5.0 | Z* |
| L69/HO | Ohv V8 | 190 @ 4800 | 240 @ 3200 | 4-bbl. | 9.5:1 | 305/5.0 | IZ |
| LB9 | Ohv V8 | 190 @ 4000 | 285 @ 2800 | TPI | 9.5:1 | 305/5.0 | Z,IZ |
| L98 | Ohv V8 | 220 @ 4200 | 320 @ 3200 | TPI | 9.0:1 | 350/5.7 | IZ+ |
+None delivered
* = base engine; TBI = throttle-body injection; TPI = tuned-port injection; MFI = multi-port fuel injection
SC = Sport Coupe; B = Berlinetta; Z = Z28; IZ = IROC-Z28.
Axle and Transmission Availability
| Engine RPO: | LQ9 | LB8 | LG4 | LG4 | L69-HO | LB9 | L98 | |
| Clutch dia, In. | 9.12 | 9.12 | 10.00 | 10.00 | 10.55/10.55 | N/A | N/A | |
| Manual Trans Ratios | ||||||||
| 1st | 3.76 | 3 50 | 2.95 | 3.35 | 3.35/2.95 | N/A | N/A | |
| 2nd | 2.18 | 2.14 | 1.94 | 1.93 | 1.93/1.94 | N/A | N/A | |
| 3rd | 1.42 | 1.36 | 1.34 | 1.29 | 1.29/1.34 | N/A | N/A | |
| 4th | 1.00 | 1.00 | 1.00 | 1.00 | 1.00/1.00 | N/A | N/A | |
| 5th | 0.86 | 0.78 | 0.63 | 0.63 | 0.61/0.63 | N/A | N/A | |
| Rev | 3.76 | 3.39 | 2.76 | 2.76 | 3.15/2.76 | N/A | N/A | |
| Std. axle Ratio | 3.73 | 3.42 | 2.73/3.73 | 3.23 | 3.27 | N/A | N/A | |
| Opt. axle (G92) | - | 3.23 | - | - | -/- | N/A | N/A | |
| Automatic Trans Ratios | N/A | 700-R4 | 700-R4 | N/A | N/A | 700-R4 | 700-R4 | |
| 1st | N/A | 3.06 | 3.06 | N/A | N/A | 3.06 | 3.06 | |
| 2nd | N/A | 1.63 | 1.63 | N/A | N/A | 1.63 | 1.63 | |
| 3rd | N/A | 1.00 | 1.00 | N/A | N/A | 1.00 | 1.00 | |
| 4th | N/A | 0.70 | 0.70 | N/A | N/A | 0.70 | 0.70 | |
| Rev | N/A | 2.29 | 2.29 | N/A | N/A | 2.29 | 2.29 | |
| Torque Conv. dia, in. | N/A | 9.65 | 11.75 | N/A | N/A | 11.75 | 11.75 | |
| Std. axle ratio | N/A | 3.42 | 2.73 | N/A | N/A | 2.73/3.42 | 3.27+ | |
| Opt. axle (G92) | N/A | - | - | N/A | N/A | 3.23 | - |
+ Borg Warner Rear End
| C7D: 305ci (AT,EX) | D4C: 305ci (AT) | DDX: 305ci (AT) |
| C7H: 305ci (MT,EX) | D4K: 305ci (AT) | DDY: 305ci |
| DAD: 173ci (AT) | DDC: 305ci (MT) | DFR: 305ci (MT) |
| DAX: 173ci (MT) | DDD: 305ci (AT) | DFS: 305ci (MT,CE) |
| DBB: 173ci | DDH: 305ci (AT,CE) | DFR: 305ci |
| DBC: 173ci | DDS: 305ci (AT) | DFU: 305ci |
| DDA: 305ci (AT) | DDT: 305ci (AT,CE) |
* Some suffix codes were universal (fifty state plus Canada).
Abbreviations: AT = automatic transmission, CE = California emissions, ci = cubic inch, EX = export (Canada), MT = manual transmission.
|
|
| 2HC | 3.73:1 | 2HL | 3.42:1 | 2HT | 2.73:1 | |||||
| 2HD | 2.73:1 | 2HM | 3.73:1 | 2HV | 2.73:1 | |||||
| 2HG | 3.23:1 | 2HP | 2.73:1 | 2HY | 3.23:1 | |||||
| 2HH | 3.42:1 | 2HS | 3.73:1 |
| RPO | Description | Qty | Retail ($) |
| 1FP87 | Camaro Sport Coupe, 4-cylinder | 99,608 | 9,349.00 |
| 1FS87 | Camaro Berlinetta Coupe, 6-cylinder | 4,479 | 12,316.00 |
| 1FP87 | Camaro Z28 Sport Coupe, 8-cylinder | 88,132 | 12,316.00 |
| AG9 | Power Seat, driver side | 32,045 | 225.00 |
| AM9 | Seat Back, split folding rear | 25,975 | 50.00 |
| AU3 | Power Door Locks | 85,154 | 130.00 |
| A01 | Tinted Glass, all windows | 182,560 | 115.00 |
| A31 | Power Windows | 110,155 | 195.00 |
| A90 | Power Hatch Release | 109,616 | 40.00 |
| BS1 | Quiet Sound Group | 10,758 | 82.00 |
| B4K | Radio, stereo with seek/scan and clock | 31,991 | 232.00 |
| B4N | Radio, stereo with seek/scan | 8,130 | 193.00 |
| B4Z | IROC Sport Equipment Package | 49,585 | 659.00 |
| B34 | Floor Mats, carpet insert, two front | 126,236 | 20.00 |
| B35 | Floor Mats, carpet insert, two rear | 121,340 | 15.00 |
| B48 | Luggage Compartment Trim | 29,738 | 164.00 |
| B84 | Moldings, body side | 145,607 | 55.00 |
| B91 | Moldings, door edge (black) | 24,402 | 15.00 |
| CC1 | Roof Panels, removable glass | 91,089 | 846.00 |
| CD4 | Windshield Wipers, intermittent (std Berlinetta) | 108,442 | 50.00 |
| C25 | Rear Window Wiper, with washer | 1,566 | 125.00 |
| C49 | Defogger, rear window | 136,537 | 145.00 |
| C60 | Air Conditioning | 167,602 | 750.00 |
| C67 | Air Conditioning, electronic (Berlinetta only) | 4,374 | 750.00 |
| DD8 | Mirror, inside rearview automatic | 12,793 | 80.00 |
| DE1 | Louvers, rear window | 6,058 | 210.00 |
| DG7 | Mirrors, electric twin remote | 37,686 | 91.00 |
| DK6 | Console, roof | 28,917 | 50.00 |
| D27 | Cover, locking rear storage (std Berlinetta) | 5,966 | 80.00 |
| D42 | Cover, rear compartment cargo area | 80,706 | 69.00 |
| D80 | Spoiler (included with Z28) | 76,457 | 69.00 |
| G80 | Rear Axle, limited slip | 29,207 | 100.00 |
| G92 | Rear Axle, performance ratio (Z28 only) | 4,703 | 21.00 |
| J65 | Brakes, power front disc and rear disc | 26,684 | 179.00 |
| K05 | Heater, engine block | 6,945 | 20.00 |
| K34 | Speed Control, with resume | 106,431 | 175.00 |
| LB8 | Engine, 173ci, 135hp V6 (std Berlinetta) | 77,478 | 350.00 |
| LB9 | Engine, 305ci, 190hp V8 (Z28 only) | 46,374 | 695.00 |
| LG4 | Engine, 305ci, 155hp V8 (std Z28) | 68,293 | 750.00 |
| L69 | Engine, 305ci, 190hp V8 (Z28 only) | 74 | 695.00 |
| MX0 | Transmission, automatic with overdrive | 160,639 | 465.00 |
| N33 | Tilt Steering Column | 150,251 | 115.00 |
| PB4 | Locks, wheel (for RPO PE1) | 6,298 | 16.00 |
| PE1 | Wheels, aluminum (Berlinetta only) | 6,596 | 225.00 |
| QAC | Tires, P235/60R15 blackwall (Z28 only) | 4 | 85.00 |
| QDX | Tires, P195/70R14 Eagle GT (Berlinetta only) | 2,826 | 80.00 |
| QHX | Tires, P205/70R14 blackwall (Berlinetta only) | 1,195 | nc |
| QHY | Tires, P205/70R14 white stripe (Berlinetta only) | 2,496 | 66.00 |
| QYH | Tires, P215/65R15 white letter (no cost Z28) | 67,821 | 92.00 |
| QYZ | Tires, P215/65R15 blackwall ($92 credit with Z) | 66,567 | nc |
| TR9 | Lighting, auxiliary | 85,679 | 72.00 |
| TT4 | Headlamps, halogen (4) | 71,476 | 25.00 |
| T96 | Fog Lamps, halogen (included with IROC Z) | 22,089 | 60.00 |
| UA1 | Battery, heavy duty | 64,877 | 26.00 |
| UL5 | Radio, delete (-$95 with Z28,-$256 with Berlinetta) | 13,121 | -56.00 |
| UL6 | Radio, AM with clock (no cost with Z28) | 813 | 39.00 |
| UT4 | Radio, stereo, tape, clock, s/s, eq (Berlinetta) | 4,095 | 242.00 |
| U05 | Horns, dual (std Berlinetta) | 24,638 | 12.00 |
| U21 | Gage Package | 50,627 | 149.00 |
| U75 | Antenna, power | 29,833 | 65.00 |
| V08 | Cooling, heavy-duty | 2,919 | 70.00 |
| YE2 | Radio, stereo, cassette, clock, s/s, equalizer | 50,090 | 504.00 |
| YE3 | Radio, stereo, cassette, clock, seek/scan | 75,988 | 354.00 |
| YF5 | Emission Equipment, required for California | 19,805 | 99.00 |
1986 Exterior & Interior Colors
| Paint/WA Code | Exterior | Qty | Models | Interiors |
| 13S / 9021 | Silver | 11,750 | Bc-Spc-Zc | Bk-G-R-S |
| 23 / 8751 | Bright Blue | 19,254 | Spc-Zc-Zci | BK-G-S |
| 28 / 8743 | Black Sapphire (Dark Blue) | 9,926 | Bc-Spc-Zc | BK-G-S |
| 40 / 8554 | White | 27,067 | Bc-Spc-Zc-Zci | Bk-C-G-R-S |
| 41 / 8555 | Black | 35,579 | Bc-Spc-Zc-Zci | Bk-C-G-R-S |
| 51 / 8929 | Yellow Gold | 3,915 | Bc-Spc-Zc-Zci | BK-G-S |
| 60 / 8753 | Champagne Gold (lt. Brown) | 4 | Bc-Spc-Zc | Bk-S |
| 66 / 8754 | Russet (Copper) | 2 | Bc-Spc-Zc | BK-C-S |
| 68 / 8757 | Med. Russet (Dark Brown) | 3,071 | Bc-Spc-Zc | Bk-S |
| 74 / 8748 | Flame Red (Dark) | 17,227 | Bc-Spc-Zc-Zci | Bk-G-R-S |
| 81 / 8774 | Bright Red | 46,542 | Bc-Spc-Zc-Zci | Bk-G-R-S |
| 84 / 7782 | Gunmetal (Gray) | 17,886 | Bc-Spc-Zc | Bk-G-R-S |
Interior Codes:19B = Bk-sc, 19C = Bk-cc, 19D = Bk-ccc, 19E = Bk-csc, 19N = Bk-cv, 19R = Bk-sv, 62B = S-sc, 62C = S-cc, 62D = S-ccc, 62E = S-csc, 62N = S-cv, 62R = S-sv, 68B = C-sc, 68C = C-cc, 68N = C-cv, 72B = R-K, 72C = R-cc, 72D = R-ccc, 72E = R-csc, 72N = R-cv, 72R = R-sv, 82B = G-sc, 82C = G-cc, 82N = G-cv, 82R = G-sv.
* Codes 19D and 19E (black contour) used gray cloth in seats.
Abbreviations: Bk = Black, Bc = Berlinetta coupe, C = Copper, cc = custom cloth, ccc = contour Custom cloth, csc = contour standard cloth, cv = custom vinyl, G = Gray, R = Red, S = Saddle, sc = standard cloth, sv = standard vinyl, Spc = Sport coupe, Zc = Z28 Sport coupe, Zci = IROC-Z28 Sport coupe.
1986 Z28 Special Performance Package
[Image not available]
Engine: Base engine was LG4 305 w/ 4 barrel Quadrajet. Dual exhaust.
Transmission:
Clutch: 10.34 inches
Rear Axle: Positraction (G80) manditory when equiped with 4 wheel disc brakes.
Brakes: J65 4 wheel disc brakes available.
Suspension: Stiffer bracing and bushing material than base camaro.
58/32 N/mm Front/Rear Spring Rate (SC = 58/18, F41 = 58/18)
31/21 mm Front/Rear Sway bar diameter (SC = 27/12, F41 = 29/12)
Steering: 7 ply-joint vs 4 ply in base camaro improves rag joint stiffness and offers better angular deflection. Recirculating-ball power steering with fast 12.7:1 ratio, plus limited boost to improve road feel.
Wheels & Tires: 5 spoke aluminum 15 x 7 inch. Goodyear P215/65R-15 white letter , steel belted radials.
Other options, equipment, facts: Modified McPhearson Strut, Special chassis bracing. Full Instrumentation. Special front fascia with integral airdam. Ground effects rockers.
Total Production: 88,132
[Information not available]
Last year for the Berlinetta
I had a 1986 sport coupe camaro. I know that I put the gas in underneath the rear plate. My husband says this is not at all possible since all the photos we see of 1986 camaros have the tank on the driver side. Is it possible that I put the gas in under the rear plate (I know I did but he does not believe me) Thanks
Debbie,
My parents bought a 1986 IROC Camaro when I was 6 years old and still own it to this day. I'm guessing you thought you filled the gas tank from behind the license plate because you often did lower the license plate, but that would be to unlock the truck. Behind the rear license plate was the keyhole to open the trunk. The gas tank was always located on the drivers side.