1986 Engine Specifications and Availability
|
RPO |
Cyls-CID (Liters) | Injection | Horsepower @ RPM | Torque @ RPM (Ft. Lbs.) |
Compression Ratio | # Produced* |
| LG4 (H) | 8-305 (5.0L) | Carb | 165 @ 4400 | 250 @ 2000 | 8.6:1 | 68,293 |
| L69 (G) | 8-305 (5.0L) | Carb (HO) | 190 @ 4800 | 240 @ 3200 | 9.5:1 | 74 |
| LB9 (F) | 8-305 (5.0L) | TPI | 190 @ 4000 | 285 @ 2800 | 9.5:1 | 46,374 |
| **L98 (8) | 8-350 (5.7L) | TPI | 220 @ 4200 | 320 @ 3200 | 9.0:1 | 50** |
* Total number produced under RPO, not limited to IROC-Z production only.
** The 8-350 (5.7L) engine was not available in 1986. Rumor has it that 50 IROCs were produced with this option in 1986 but were not released to the public.
TBI=Throttle Body Injection; TPI=Tuned Port Injection; CID=Cubic Inch Displacement; HO=High Output
To select another year or component, simply reselect your options above and click Select again.