1985 Interior Specifications and Color Availability
Dimensions
| Headroom (Inches) | Legroom (Inches) | Hip Room (Inches) | Shoulder Room (Inches) | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 37.1 | 36.1 | 42.9 | 28.3 | 72.8 | 43.9 | 58.6 | 48.1 |
Interior Color Information
|
Code |
Color |
Fabric | Notes |
| 19B | Black | Standard Cloth | |
| 19C | Black | Custom Cloth | |
| 19D | Black / Gray | Contour Custom Cloth | Gray cloth in seats |
| 19E | Black / Gray | Contour Standard Cloth | Gray cloth in seats |
| 19N | Black | Custom Vinyl | |
| 19R | Black | Standard Vinyl | |
| 62B | Saddle | Standard Cloth | |
| 62C | Saddle | Custom Cloth | |
| 62D | Saddle | Contour Custom Cloth | |
| 62E | Saddle | Contour Standard Cloth | |
| 62N | Saddle | Custom Vinyl | |
| 62R | Saddle | Standard Vinyl | |
| 68B | Copper | Standard Cloth | |
| 68C | Copper | Custom Cloth | |
| 68N | Copper | Custom Vinyl | |
| 72B | Red | Standard Cloth | |
| 72C | Red | Custom Cloth | |
| 72D | Red | Contour Custom Cloth | |
| 72E | Red | Contour Standard Cloth | |
| 72N | Red | Custom Vinyl | |
| 72R | Red | Standard Vinyl | |
| 82B | Gray | Standard Cloth | |
| 82C | Gray | Custom Cloth | |
| 82N | Gray | Custom Vinyl | |
| 82R | Gray | Standard Vinyl |
To select another year or component, simply reselect your options above and click Select again.
Information contributed by MadMike Maciolek