1984 Camaro
Production: 10,687 4-cyl; 98,471 V6; 152,433 V8; 261,591 total.
Vehicle Identification Example: 1G1AP87HXEN100001
* Fifth digit is model level: P = Sport Coupe, Z28 Sport Coupe, S = Berlinetta
* Eighth digit is engine code: 1 = 173ci V6 (LC1), 2 = 151ci 4-cyl (LQ9), G = 305ci V8 (L69), H = 305ci V8 (LG4)
* Tenth digit is model year: E = 1984
* Eleventh digit is N for Norwood assembly, L for Van Nuys.
* Last six digits increased one with each car built at each plant.
Dimensions
| Length: 187.8 inches | Height: 49.8 inches | Width: 72.0 inches | Wheelbase: 101.0 inches |
1984 Power Teams
| RPO | Config | Bhp @ rpm | Torque @ rpm | Induction | C/R | CID/liters | Applications |
| LQ9 | Ohv 4 | 92 @ 4000 | 134 @ 2800 | TBI | 9.0:1 | 151/2.5 | SC* |
| LC1 | Ohv V6 | 107 @ 4800 | 145 @ 2100 | 2-bbl. | 8.5:1 | 173/2.8 | B*,SC |
| LG4 | Ohv V8 | 150 @ 4000 | 240 @ 2400 | 4-bbl. | 8.6:1 | 305/5.0 | Z* |
| L69/HO | Ohv V8 | 190 @ 4800 | 240 @ 3200 | 4-bbl. | 9.5:1 | 305/5.0 | Z |
* = base engine; TBI = Throttle-Body Injection; SC = Sport Coupe; B = Berlinetta; Z = Z28.
| Engine RPO: | LQ9 | LQ9 | LC1 | LG4 | L69-HO | |
| Clutch dia, In. | 9.69 | 9.69 | 9.69 | 10.34 | 10.34 | |
| Manual Trans Ratios | ||||||
| 1st | 3.50 | 3.76 | 3.50 | 2.95 | 2.95 | |
| 2nd | 2.48 | 2.18 | 2.14 | 1.94 | 1.94 | |
| 3rd | 1.66 | 1.42 | 1.39 | 1.34 | 1.34 | |
| 4th | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 5th | - | 0.72 | 0.78 | 0.73 | 0.73 | |
| Rev | 3.50 | 3.76 | 3.39 | 2.76 | 2.76 | |
| Std. axle Ratio | 3.42 | 3.73 | 3.42 | 3.23 | 3.73 | |
| Opt. axle (G92) | - | - | - | 3.73 | - | |
| Automatic Trans Ratios | 700-R4 | N/A | 700-R4 | 700-R4 | 700-R4 | |
| 1st | 3.06 | N/A | 3.06 | 3.06 | 3.06 | |
| 2nd | 1.63 | N/A | 1.63 | 1.63 | 1.63 | |
| 3rd | 1.00 | N/A | 1.00 | 1.00 | 1.00 | |
| 4th | 0.70 | N/A | 0.70 | 0.70 | 0.70 | |
| Rev | 2.29 | N/A | 2.29 | 2.29 | 2.29 | |
| Torque Conv. dia, in. | 9.65 | N/A | 9.65 | 11.75 | 11.75 | |
| Std. axle ratio | 3.73 | N/A | 3.23 | 3.08 | 3.73 | |
| Opt. axle (G92) | - | - | - | 3.23 | - |
Engine Suffix Codes
| C3A: 173ci (MT,EX) | SAC: 173ci (MT) | SUJ: 305ci (AT) |
| C3B: 173ci (AT,EX) | SAD: 173ci (AT) | SXB: 305ci (MT,CE) |
| C3C: 173ci (MT,EX) | SDN: 305ci (AT) | Z3F: 151ci (MT) |
| C3D: 173ci (AT,EX) | SDR: 305ci (MT) | Z3H: 151ci (AT) |
| C4C: 305ci (AT,EX) | SUH: 305ci (MT) | Z5F: 151ci (MT) |
| C4D: 305ci (MT,EX) |
Codes SDN, SDR and SUJ used in all fifty states. Codes Z3F, Z3H and Z5F used in all fifty states plus Canada.
Abbreviations: AT = automatic transmission, CE = California emissions, ci = cubic inch, EX = export (Canada), MT = manual transmission.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Speed Manual – Warner Gear |
Rear Axle Codes
| 4PR | 3.42:1 Locking | 6HF | 3.23:1 | 6JJ | 3.42:1 | |||||
| 6EB | 3.73:1 | 6HG | 3.23:1 | 6JK | 3.73:1 | |||||
| 6EC | 3.73:1 | 6HH | 3.23:1 | 6JM | 3.73:1 | |||||
| 6EP | 3.42:1 Locking | 6HJ | 3.08:1 Locking | 6JQ | 3.73:1 Locking | |||||
| 6EQ | 3.23:1 | 6HK | 3.08:1 Locking | 6JZ | 3.23:1 Locking | |||||
| 6ER | 3.23:1 | 6HL | 3.23:1 Locking | 6KK | 3.73:1 | |||||
| 6ES | 3.08:1 | 6HM | 3.23:1 Locking | 6KM | 3.73:1 | |||||
| 6ET | 3.08:1 | 6HN | 3.23:1 Locking | 6PJ | 3.42:1 | |||||
| 6EU | 3.08:1 Locking | 6HO | 3.42:1 Locking | 6PK | 3.73:1 | |||||
| 6EV | 3.08:1 | 6HP | 3.73:1 Locking | 6PM | 3.73:1 | |||||
| 6EV | 3.23:1 | 6HR | 3.73:1 Locking | 6PQ | 3.73:1 Locking | |||||
| 6EW | 3.23:1 | 6HS | 3.73:1 Locking | 6PZ | 3.08:1 Locking | |||||
| 6EX | 3.23:1 | 6JH | 3.23:1 |
| RPO | Description | Qty | Retail ($) |
| 1FP87 | Camaro Sport Coupe, 4-cylinder | 127,292 | 7,995.00 |
| 1FS87 | Camaro Berlinetta Coupe, 6-cylinder | 33,400 | 10,895.00 |
| 1FP87 | Camaro Z28 Sport Coupe, 8-cylinder | 100,899 | 10,620.00 |
| 1A3 | Special Olympics Package | 3,722 | na |
| AG9 | Power Seat, driver side | 44,340 | 215.00 |
| AU3 | Power Door Locks | 100,242 | 125.00 |
| A01 | Tinted Glass, all windows | 240,666 | 110.00 |
| A31 | Power Windows | 130,522 | 185.00 |
| A90 | Power Hatch Release | 130,528 | 40.00 |
| BS1 | Quiet Sound Group | 24,838 | 82.00 |
| BX5 | Moldings, black roof drip | 141,281 | 29.00 |
| B34 | Floor Mats, carpet insert, two front | 160,936 | 20.00 |
| B35 | Floor Mats, carpet insert, two rear | 153,371 | 15.00 |
| B48 | Luggage Compartment Trim | 38,827 | 164.00 |
| B84 | Moldings, body side | 156,111 | 55.00 |
| B91 | Moldings, door edge (black) | 52,762 | 15.00 |
| CC1 | Roof Panels, removable glass | 90,278 | 825.00 |
| CD4 | Windshield Wipers, intermittent | 100,008 | 50.00 |
| C25 | Rear Window Wiper, with washer | 12,268 | 120.00 |
| C49 | Defogger, rear window | 171,461 | 140.00 |
| C60 | Air Conditioning | 196,120 | 730.00 |
| C67 | Air Conditioning, electronic (Berlinetta only) | 31,746 | 730.00 |
| DG7 | Mirrors, electric twin remote | 26,354 | 139.00 |
| DK6 | Console, roof | 33,274 | 50.00 |
| D27 | Cover, locking rear storage | 20,952 | 80.00 |
| D35 | Mirrors, sport right and left remote exterior | 118,709 | 53.00 |
| D42 | Cover, rear compartment cargo area | 85,694 | 69.00 |
| D80 | Spoiler (included with Z28) | 81,869 | 69.00 |
| F41 | Suspension, sport | 17,211 | 49.00 |
| G80 | Rear Axle, limited slip | 17,837 | 95.53 |
| G92 | Axle, performance ratio (Z28 only) | 834 | 21.00 |
| J65 | Brakes, power front disc and rear disc | 17,494 | 179.00 |
| K05 | Heater, engine block | 8,119 | 20.00 |
| K34 | Speed Control, with resume | 127,582 | 175.00 |
| LC1 | Engine, 173ci, 107hp V6 (std Berlinetta) | 98,471 | 250.00 |
| LG4 | Engine, 305ci, 150hp V8 (std Z28) | 99,976 | 550.00 |
| L69 | Engine, 305ci, 190hp V8 (optional Z28 only) | 52,457 | 530.00 |
| MM5 | Transmission, 5-speed manual | 47,441 | 125.00 |
| MX0 | Transmission, automatic with overdrive | 68,844 | 525.00 |
| N33 | Tilt Steering Column | 197,638 | 110.00 |
| P01 | Wheel Covers, full | 7,396 | 52.00 |
| QHW | Tires, P205/70R14 white letter, steel radial | 24,155 | 146.00 |
| QHX | Tires, P205/70R14 blackwall, steel radial | 7,350 | 58.44 |
| QHY | Tires, P205/70R14 white stripe, steel radial | 19,710 | 124.44 |
| QMX | Tires, P195/75R14 white stripe, steel radial | 57,676 | 62.00 |
| QYZ | Tires, P215/65R15 blackwall (credit with Z28) | 52,440 | -92.00 |
| TR9 | Lighting, auxiliary | 107,123 | 72.00 |
| TT5 | Headlamps, halogen highbeam | 78,338 | 10.00 |
| UA1 | Battery, heavy duty | 100,404 | 26.00 |
| UL5 | Radio, Berlinetta delete | 181 | -331.00 |
| UT4 | Radio, stereo, tape, clock, s/s, eq (Berlinetta) | 27,657 | 203.00 |
| U05 | Horns, dual (std Berlinetta) | 26,631 | 12.00 |
| U21 | Instrumentation, special | 27,853 | 149.00 |
| U35 | Clock, quartz | 1,840 | 35.00 |
| U63 | Radio, AM | 9,526 | 112.00 |
| U69 | Radio, AM-FM | 12,940 | 171.00 |
| U73 | Antenna, fixed mast | 6,890 | 41.00 |
| U75 | Antenna, power | 35,238 | 60.00 |
| U81 | Speakers, two rear | 6,554 | 30.00 |
| V08 | Cooling, heavy-duty | 16,640 | 70.00 |
| YE1 | Radio, AM-FM stereo | 44,673 | 302.00 |
| YE2 | Radio, stereo, tape, clock, s/s, equalizer | 38,531 | 605.00 |
| YE4 | Radio, stereo, tape and clock | 68,146 | 402.00 |
| YF1 | Radio, AM-FM stereo | 19,252 | 263.00 |
| YF5 | Emission Equipment, required for California | 29,451 | 99.00 |
| ZJ7 | Rally Wheels | 114,347 | 112.00 |
1984 Exterior & Interior Colors
| Paint Code | Exterior | Qty | Models | Interiors |
| 11 | White | 36,930 | Bc-Spc-Zc | B-Br-C-Ch-Chro-Sg |
| 15 | Silver | 19,987 | Bc-Spc-Zc | B-C-Ch-Chro-Sg |
| 19 | Black | 38,585 | Bc-Spc-Zc | C-Ch-Chro-Sg |
| 22 | Light Blue | 14,886 | Bc-Spc | B |
| 27 | Dark Blue | 28,082 | Spc-Zc | B |
| 59 | Beige | 16,120 | Bc-Spc-Zc | Br-C-Ch |
| 62 | Light Brown | 13,862 | Bc-Spc | Br |
| 65 | Dark Gold | 13,428 | Bc-Spc-Zc | C-Ch |
| 67 | Dark Brown | 8,198 | Spc-Zc | Br |
| 75 | Red | 45,749 | Bc-Spc-Zc | C-Ch-Chro-Sg |
| 82 | Charcoal | 25,764 | Bc-Spc-Zc | C-Ch-Chro-Sg |
Interior Codes: 17B = Ch-sc, 17C = Ch-cc, 17D = Ch-ccc, 17E = Ch-csc, 17N = Ch-cv, 17R = Ch-sv, 22B = B-sc, 22C = B-cc, 22D = B-ccc, 22E = B-csc, 22N = B-cv, 22R = B-sv, 60B = Sg-sc, 60C = Sg-cc, 60N = Sg-cv, 60R = Sg-sv, 64B = C-sc, 64C = C-cc, 64R = C-sv, 67B = Br-sc, 67C = Br-cc, 67D = Br-ccc, 67E = Br-csc, 67N = Br-cv, 67R = Br-sv.
Abbreviations: B = Blue, Br = Brown, Bc = Berlinetta coupe, C = Camel, cc = custom cloth, ccc = conteur custom cloth, Ch = Charcoal, Chro = Charcoal with red-orange trim, csc = conteur standard cloth, cv = custom vinyl, sc = standard cloth, Sg = Sandstone Gray, Spc = Sport coupe, sv = standard vinyl, Zc = Z28 sport coupe.
1984 Z28 Special Performance Package
Engine: Base engine was LG4 305 w/ 4 barrel Quadrajet. Dual exhaust.
Transmission: 4 speed (RPO MM4) w/ 3.42:1 low standard. TH-200c (RPO MX1) automatic optional. Mandatory for LU5 until midyear when MM4 4 speed with 2.88 low became available.
Clutch: 10.34 inches
Rear Axle: Positraction (G80) mandatory when equipped with 4 wheel disc brakes.
Brakes: J65 4 wheel disc brakes available.
Suspension: Stiffer bracing and bushing material than base Camaro.
58/32 N/mm Front/Rear Spring Rate (SC = 58/18, F41 = 58/18)
31/21 mm Front/Rear Sway bar diameter (SC = 27/12, F41 = 29/12)
Steering: 7 ply-joint vs 4 ply in base camaro improves rag joint stiffness and offers better angular deflection. Recirculating-ball power steering with fast 12.7:1 ratio, plus limited boost to improve road feel.
Wheels & Tires: 5 spoke aluminum 15 x 7 inch. Goodyear P215/65R-15 white letter, steel belted radials.
Other options, equipment, facts: Modified McPhearson Strut, Special chassis bracing. Full Instrumentation. Special front fascia with integral airdam. Ground effects rockers.
Total Production: 100,899
[Information not available]
Last updated: 8/12/1998
Author: MadMike Maciolek
Email: iracez28@alltel.net
© 1997, 1998 North Georgia Classic Camaro (tm)
All rights reserved